Stand Alone Wireless Sensors
We are offering very wide spectrum of radio connected sensors. In addition to Humidity and Temperature, we also offer light, gas (Ozon, Oxygen, CO2 and more), air quality, vibration, level, noise, air pressure and more.
All sensors are connected to the gateway and can be monitored through our online monitoring system.

Humidity and Temperature
Gas (Ozon, Oxygen, Methane, Carbon oxide, Carbon dioxide and more. )
Vibration
Inclination
Light
Noise
Air pressure
Gas (Ozon, Oxygen, Methane, Carbon oxide, Carbon dioxide and more. )
Vibration
Inclination
Light
Noise
Air pressure
Humidity and Temperature Sensor.
Available with and without display.
CPU | STM32L151 |
Wireless | LoRa(SX1268/SX1262) |
Communication way | Half duplex |
Encription | AES128 optional |
Power | Built-in lithium battery (not rechargeable) |
Measuring Range | -8g ~ +8g |
Sensivity | Sensitivity |
Induction Method | Gravity detector |
Data rate | 300 bps~62.5k bps |
Size | 102mm*60mm*25mm |
Frequency | SX1268: CN470 ; SX1262: EU868 / US915 / AS923/… |

Gas Sensors
Sensing a wide spectrum of gases. Size and look depends on measured gas.
Some have build in display. Specification on the right is for carbon dioxide. Ask for other.

Gases sensed. (single sensor is measuring single gas) | O2 (Oxygen), O3 (Ozon) , CO (Carbon monoxide), CO2 (carbon dioxide) , CH4 (methane), for other please ask. |
Wireless | LoRa(SX1268/SX1262) |
CPU | M0+ |
Encription | AES128 optional |
Power | Built-in lithium battery (not rechargeable) |
Measuring Range | 400-9999ppm |
Precision | ±50ppm |
Response time | Generally less than 15 seconds |
Technology | NDIR |
Size | 102mm*60mm*25mm |
Frequency | SX1268: CN470 ; SX1262: EU868 / US915 / AS923/… |
Vibration Sensor
Device is sensing vibration and sending data to monitoring system.
CPU | STM32L151 |
Wireless | LoRa(SX1268/SX1262) |
Encription | AES128 optional |
Power | Built-in lithium battery (not rechargeable) |
Measuring Range | -8g ~ +8g |
Sensitivity | 0.3g |
RInduction Method | Gravity detector |
Size | 102mm*60mm*25mm |
Frequency | SX1268: CN470 ; SX1262: EU868 / US915 / AS923/… |

Inclination Sensor

CPU | STM32L151 |
Wireless | LoRa(SX1268/SX1262) |
Encription | AES128 optional |
Power | Built-in lithium battery (not rechargeable) |
Measuring Range | -8g ~ +8g |
Sensitivity | 0.3g |
RInduction Method | Gravity detector |
Size | 102mm*60mm*25mm |
Frequency | SX1268: CN470 ; SX1262: EU868 / US915 / AS923/… |